Sorted by
- List View
- Map View
- Grid View
-
$380,0002 beds, 2 full, 2 half baths1,749 sqft lot 1,500 sqftWalk Score® 3MLS 1000326114
-
$494,5003 beds, 3 full, 1 half bathslot 1,650 sqftWalk Score® 49MLS 1000327926
-
$964,0004 beds, 3 full, 1 half baths1,906 sqft lot 848 sqftWalk Score® 79MLS 1000327008
-
3 beds, 2 full, 2 half baths1,280 sqft lot 1,440 sqftWalk Score® 30MLS 1000318922
-
$429,9004 beds, 3 full, 1 half bathslot 1,500 sqftWalk Score® 47MLS 1000318132
-
3 beds, 3 full, 1 half baths1,702 sqft lot 2,475 sqftWalk Score® 16MLS 1000317696
-
$577,9904 beds, 3 full, 1 half bathslot 2,112 sqftWalk Score® 32MLS 1000313810
-
$460,0003 beds, 3 full, 1 half bathslot 1,598 sqftWalk Score® 56MLS 1000253848
-
$425,0003 beds, 2 full, 1 half baths1,056 sqft lot 1,672 sqftWalk Score® 50MLS 1000273616
-
$690,0003 beds, 2 full, 2 half bathslot 1,107 sqftWalk Score® 40MLS 1000270084
-
$419,9003 beds, 3 full, 1 half baths1,496 sqft lot 2,550 sqftWalk Score® 57MLS 1000130936
-
$540,0003 beds, 3 full, 1 half baths1,552 sqft lot 1,556 sqftWalk Score® 19MLS 1005918081
-
$809,9903 beds, 4 full, 1 half baths2,699 sqftWalk Score® 85MLS 1004552227
-
$510,000Pre-Foreclosure
or Short Sale3 beds, 2 full, 1 half bathslot 1,760 sqftWalk Score® 42MLS 1000205003
Information is deemed reliable but not guaranteed.
Copyright © 2018 Bright MLS, Inc.
Last Updated: 4/25/18 1:13 AM PDT
Copyright © 2018 Bright MLS, Inc.
Last Updated: 4/25/18 1:13 AM PDT