Sorted by
- List View
- Map View
- Grid View
-
$295,0003 beds, 2 full, 2 half baths1,422 sqft lot 1,540 sqftWalk Score® 32MLS 1000317572
-
3 beds, 2 full, 1 half baths2,677 sqft lot 2,216 sqftWalk Score® 29MLS 1000303902
-
3 beds, 2 full, 1 half baths2,237 sqft lot 2,216 sqftWalk Score® 29MLS 1000303866
-
$310,0004 beds, 3 full, 1 half baths1,416 sqft lot 2,363 sqftWalk Score® 51MLS 1000299230
-
$299,9003 beds, 2 full, 2 half baths1,309 sqft lot 1,559 sqftWalk Score® 16MLS 1000298078
-
$349,0003 beds, 2 full, 1 half bathslot 2,897 sqftWalk Score® 0MLS 1000275440
-
$220,0003 beds, 1 full, 1 half baths1,228 sqft lot 1,446 sqftWalk Score® 5MLS 1000254980
-
$418,9424 beds, 3 full, 1 half baths2,300 sqft lot 2,500 sqftWalk Score® 10MLS 1000261956
-
$265,0003 beds, 2 full, 1 half baths1,440 sqft lot 2,923 sqftWalk Score® 21MLS 1000217424
-
$265,0004 beds, 2 full, 1 half bathslot 2,040 sqftWalk Score® 32MLS 1000200220
-
$234,9003 beds, 2 full, 1 half bathslot 1,559 sqftWalk Score® 66MLS 1000165298
-
$190,0002 beds, 2 full, 1 half baths1,564 sqftWalk Score® 33MLS 1000130806
-
$219,9993 beds, 2 full, 1 half bathslot 1,481 sqftWalk Score® 54MLS 1005276315
-
$160,0003 beds, 2 full, 1 half baths1,485 sqftWalk Score® 27MLS 1004449565
-
$224,9002 beds, 2 full baths1,131 sqftWalk Score® 34MLS 1004127745
-
$247,0003 beds, 3 full, 1 half baths1,392 sqft lot 1,498 sqftWalk Score® 42MLS 1000984287
-
$280,000Pre-Foreclosure
or Short Sale4 beds, 2 full, 2 half bathslot 1,498 sqftWalk Score® 57MLS 1000172669 -
$285,0003 beds, 2 full, 2 half baths1,330 sqft lot 1,599 sqftWalk Score® 59MLS 1000152317
Information is deemed reliable but not guaranteed.
Copyright © 2018 Bright MLS, Inc.
Last Updated: 4/25/18 1:13 AM PDT
Copyright © 2018 Bright MLS, Inc.
Last Updated: 4/25/18 1:13 AM PDT